|
|
| Products/Services We Offer: | Hotel Furniture, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 5,000,001 - 10,000,000 |
| Number of Employees: | 24 |
| OEM Service: | YES |
| Monthly Capacity: | 1,000 Sets |
| Export Percentage: | 10% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | 10,000 Square meters |
| Year Started: | 1994 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Dongguan |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Shengwei |
| Located In: | Dongguan,China |
|
|
|
|

